European Stone & Tile Design offers a full array of edge profile selections with four standards at no additional charge. Custom edges by design available.
Popular Edges | ||
---|---|---|
Straight or E&P (standard) | 3/8 Round (standard) | 1/4 Bevel (standard) |
3/8 Round T&B | Half Bullnose | 1/2 Bevel |
Full Bullnose | Demi Bullnose | 1/4 Bevel T&B |
1″ Bevel | Crescent (standard) |
Premium Edges | ||
---|---|---|
Ogee | Ogee Bull | Flat Ogee |
1/2 Ogee | Double Bullnose | Deep Ogee |
Cove | Hollywood Bevel | Stair Thread |
Platner | Cove Ogee | Chiseled |
Laminated Edges | ||
---|---|---|
Design 1 | Design 2 | Design 3 |
Design 4 | Design 5 | Design 6 |
Design 7 | Design 8 |
Popular Edges | |
---|---|
Straight or E&P (standard) | 3/8 Round (standard) |
1/4 Bevel (standard) | 3/8 Round T&B |
Half Bullnose | 1/2 Bevel |
Full Bullnose | Demi Bullnose |
1/4 Bevel T&B | 1″ Bevel |
Crescent (standard) |
Premium Edges | |
---|---|
Ogee | Ogee Bull |
Flat Ogee | 1/2 Ogee |
Double Bullnose | Deep Ogee |
Cove | Hollywood Bevel |
Stair Thread | Platner |
Cove Ogee | Chiseled |
Laminated Edges | |
---|---|
Design 1 | Design 2 |
Design 3 | Design 4 |
Design 5 | Design 6 |
Design 7 | Design 8 |